Size Guides

Size Chart Men’s Tops

HeightNeckAcross ShoulderChestSleeve length from center back neckBicep
X-Small5’6″ – 5’7″167 – 17014″35½16¾”4232″ – 34″81 – 8630″ – 31½”75 – 8011¾”30
Small5’8″ – 5’10”172 – 17714″ – 14½”36 – 3717½”4434″ – 36″86 – 9132″ – 33″81 – 8412½”32
Medium5’10” – 6′177 – 18515″ – 15½”38 – 3918¼”4638″ – 40″96 – 10133½” – 34½”85 – 8813¼”34
Large6′ – 6’2″180 – 18816″ – 16½”40 – 4219″4842″ – 44″106 – 11135″ – 36″90 – 9314″36
X-Large6’1″ – 6’3″183 – 19017″ – 17½”43 – 4419¾”5044″ – 46″112 – 11736″ – 37″93 – 9514¾”38
XX-Large6’1″ – 6’3″183 – 19018″ – 18½”45 – 4620½”5246″ – 48″117 – 12236″ – 37″93 – 9515½”40

Size Chart Men’s Bottoms

SizeHeightWaistHipsThighInseam
XS272766″ – 67″167 – 17027″6833″ – 34″84 – 8619¾”5030″76
S282866″ – 67″167 – 17028″7134″ – 35″86 – 8820¼”51½30″76
S292968″ – 70″172 – 17729″7435″ – 36″89 – 9120¾”5330″76
S303068″ – 70″172 – 17730″7636″ – 37″91 – 9421¼”5432″81
M313170″ – 73″177 – 18531″7937″ – 38″94 – 9621¾”55½32″81
M323270″ – 73″177 – 18532″8138″ – 39″96 – 9822¼”56½32″81
M333370″ – 73″177 – 18533″8439″ – 40″99 – 10122¼”5832″81
L343471″ – 74″180 – 18834″8640″ – 41″102 – 10423¼”5932″81
L363671″ – 74″180 – 18836″9241″ – 42″104 – 10724¼”61½33″84
XL383872″ – 75″183 – 19038″9642″ – 43″107 – 10925¼”6433″84
XL404072″ – 75″183 – 19040″10243″ – 44″109 – 11226¾”6733″84
XXL424272″ – 75″183 – 19042″10644″ – 45″112 – 11527¼”7033″84
XXXL444472″ – 75″183 – 19046″11146″ – 48″116 – 12328¼”71.733″84
XXXL464672″ – 75″183 – 19046″11748″ – 50″123 – 12729¼”74.333″84

Size Chart Men | Footwear | Open Toe

CMSUSUKEU
246538
257639
268740
279841
2810942 – 43
29111043 – 44
30121145
31131246
32141347
33151448

Size Chart Women | Tops

SizeHeightBustWaistFullest Hip
XS242461″ – 64″155 – 16331″ – 32″79 – 8123½”59½33″ – 34″84 – 86
XS252561″ – 64″155 – 16331″ – 32″81 – 8424½”6234″ – 35″86 – 90
S262664″ – 67″163 – 17033″ – 34″84 – 8625½”64½35″ – 36″90 – 92
S272764″ – 67″163 – 17034″ – 35″86 – 8926½”6736″ – 37″92 – 94
M282864″ – 67″163 – 17035″ – 36″89 – 9127½”7037″ – 38″94 – 96
M292965″ – 69″165 – 17536″ – 37″91 – 9428½”7238″ – 39″96 – 99
L303065″ – 69″165 – 17537″ – 39″94 – 9929½” – 30½”75 – 7739″ – 41″99 – 101
XL313165″ – 69″165 – 17539″ – 40″99 – 10131½”8041″ – 42″104 – 106
XXL323265″ – 69″165 – 17540″ – 41″101 – 10432½”82½42″ – 43″106 – 109
12W12W12W65″ – 69″165 – 17541″ – 42″104 – 10633″ – 35″84 – 8842″ – 43″106 – 109
14W14W14W65″ – 69″165 – 17542″ – 43″106 – 10935″ – 37″88 – 9444″ – 45″111 – 114
16W16W16W65″ – 69″165 – 17543″ – 45″109 – 11437½” – 39½”95 – 10047″ – 49″119 – 124
18W18W18W65″ – 69″165 – 17545″ – 47″114 – 11940″ – 42″101 – 10649″ – 51″124 – 129
20W20W20W65″ – 69″165 – 17547″ – 49″119 – 12442½” – 44½”107 – 11351″ – 53″129 – 134
22W22W22W65″ – 69″165 – 17549″ – 51″124 – 12944″ – 46½”111 – 11653″ – 55″134 – 139
24W24W24W65″ – 69″165 – 17551″ – 53″129 – 13446″ – 48″116 – 12255″ – 57″139 – 145
26W26W26W65″ – 69″165 – 17553″ – 55″134 – 13948″ – 50″122 – 12757″ – 59″145 – 150

Size Chart Women’s Bottoms

SizeJR. SizeHeightWaistFullest Hip
XS24240061″ – 64″155 – 16323½”59½33″ – 34″84 – 86
XS25251161″ – 64″155 – 16324½”6234″ – 35″86 – 90
S26263364″ – 67″163 – 17025½”64½35″ – 36″90 – 92
S27265564″ – 67″163 – 17026½”6736″ – 37″92 – 94
M28287764″ – 67″163 – 17027½”7037″ – 38″94 – 96
M29299965″ – 69″165 – 17528½”7238″ – 39″96 – 99
L3030111165″ – 69″165 – 17529½” – 30½”75 – 7739″ – 41″99 – 101
XL3131131365″ – 69″165 – 17531½”8041″ – 42″104 – 106
XXL3232151565″ – 69″165 – 17532½”82½42″ – 43″106 – 109
12W12W12WN/AN/A65″ – 69″165 – 17533″ – 35″84 – 8842″ – 43″106 – 109
14W14W14WN/AN/A65″ – 69″165 – 17535″ – 37″88 – 9444″ – 45″111 – 114
16W16W16WN/AN/A65″ – 69″165 – 17537½” – 39½”95 – 10047″ – 49″119 – 124
18W18W18WN/AN/A65″ – 69″165 – 17540″ – 42″101 – 10649″ – 51″124 – 129
20W20W20WN/AN/A65″ – 69″165 – 17542½” – 44½”107 – 11351″ – 53″129 – 134
22W22W22WN/AN/A65″ – 69″165 – 17544″ – 46½”111 – 11653″ – 55″134 – 139
24W24W24WN/AN/A65″ – 69″165 – 17546″ – 48″116 – 12255″ – 57″139 – 145
26W26W26WN/AN/A65″ – 69″165 – 17548″ – 50″122 – 12757″ – 59″145 – 150

Size Chart Women | Footwear | Open Toe

CMSUSUKEU
225336
236437
2438
258639
2539
269740
2640½
2710841
2811942

Size Chart Boys | Footwear | Big Boys (8-14)

CMUSUKEU
19132
202133½
213235
224336
235437½
246538
257639
Shopping Cart
Scroll to Top